webhookOUfiltered_v2filtered_v2OUshort_v2webhookOUfiltered_v2OUshort_v2webhookOUfiltered_v2OUshort_v2| Heure | Symbol | Source | Action | Type | Prix |
|---|---|---|---|---|---|
| 19:45:01 | LYNUSDT.P | short | sell | 🔴 SHORT | 0.1439 |
| 19:35:00 | LYNUSDT.P | v6 | sell | 🔴 SHORT | 0.1441 |
| 19:35:00 | LYNUSDT.P | filtered | sell | 🔴 SHORT | 0.1441 |
| 19:30:01 | RIVERUSDT.P | short | sell | 🔴 SHORT | 15.311 |
| 19:30:00 | GIGGLEUSDT.P | short | buy | 🟢 LONG | 65.24 |
| 19:25:00 | PIPPINUSDT.P | short | buy | 🟢 LONG | 0.4306 |
| 19:15:01 | CYSUSDT.P | v6 | sell | 🔴 SHORT | 0.4026 |
| 18:55:00 | IRYSUSDT.P | short | sell | 🔴 SHORT | 0.0558 |
| 18:55:00 | FOLKSUSDT.P | v6 | buy | 🟢 LONG | 3.4715 |
| 18:55:00 | POPCATUSDC.P | v6 | buy | 🟢 LONG | 0.0996 |
| 18:55:00 | BTCUSDT.P | v6 | buy | 🟢 LONG | 90538.7 |
| 18:55:00 | MUBARAKUSDT.P | short | sell | 🔴 SHORT | 0.022 |
| 18:40:01 | FOLKSUSDT.P | filtered | buy | 🟢 LONG | 3.5368 |
| 18:30:02 | BTCUSDT.P | v6 | sell | 🔴 SHORT | 90705.5 |
| 18:25:00 | MUBARAKUSDT.P | short | sell | 🔴 SHORT | 0.0207 |
| Date | Symbol | Side | Entrées | P&L | Frais | Durée | Mode |
|---|---|---|---|---|---|---|---|
| 09/01 04:10 | WIFUSDC.P | LONG | 1 | +3.28$ | -0.06$ | 1h30m | 🎮 |
| 09/01 04:55 | FLOKIUSDT.P | LONG | 1 | -0.06$ | -0.06$ | 2h30m | 🎮 |
| 09/01 05:05 | POPCATUSDC.P | LONG | 1 | +3.73$ | -0.06$ | 8h34m | 🎮 |
| 09/01 05:20 | BROCCOLIUSDT.P | LONG | 1 | +2.92$ | -0.06$ | 5h44m | 🎮 |
| 09/01 06:10 | GUNUSDT.P | SHORT | 1 | -5.62$ | -0.06$ | 3h55m | 🎮 |
| 09/01 07:30 | WIFUSDC.P | SHORT | 1 | +0.14$ | -0.06$ | 2h35m | 🎮 |
| 09/01 07:50 | PIPPINUSDT.P | LONG | 1 | +24.18$ | -0.06$ | 5h10m | 🎮 |
| 09/01 07:50 | BROCCOLIUSDT.P | SHORT | 1 | +6.58$ | -0.06$ | 2h20m | 🎮 |
| 09/01 09:20 | MUBARAKUSDT.P | SHORT | 1 | +1.17$ | -0.06$ | 1h5m | 🎮 |
| 09/01 09:55 | ZKPUSDT.P | SHORT | 1 | +11.59$ | -0.06$ | 3h45m | 🎮 |
| 09/01 10:05 | FOLKSUSDT.P | SHORT | 1 | -3.37$ | -0.06$ | 3h15m | 🎮 |
| 09/01 12:05 | GUNUSDT.P | SHORT | 1 | +2.92$ | -0.06$ | 3h14m | 🎮 |
| 09/01 13:30 | PIPPINUSDT.P | SHORT | 1 | -24.47$ | -0.06$ | 5h40m | 🎮 |
| 09/01 14:30 | CLOUSDT.P | SHORT | 1 | +14.03$ | -0.06$ | 4h5m | 🎮 |
| 09/01 15:05 | BREVUSDT.P | SHORT | 1 | +12.74$ | -0.06$ | 6h40m | 🎮 |
| 09/01 16:00 | ICNTUSDT.P | SHORT | 1 | +6.60$ | -0.06$ | 10h25m | 🎮 |
| 09/01 17:35 | BROCCOLIUSDT.P | SHORT | 1 | +7.04$ | -0.06$ | 1h14m | 🎮 |
| 09/01 18:20 | RIVERUSDT.P | SHORT | 1 | +40.48$ | -0.06$ | 2h10m | 🎮 |
| 09/01 18:50 | WIFUSDC.P | SHORT | 1 | +3.10$ | -0.06$ | 40m | 🎮 |
| 09/01 19:00 | GIGGLEUSDT.P | LONG | 1 | +1.49$ | -0.06$ | 22h10m | 🎮 |
| Symbol | Trades | Win Rate | P&L |
|---|---|---|---|
| RIVERUSDT.P | 3 | 67% | +64.86$ |
| BREVUSDT.P | 3 | 100% | +26.70$ |
| CLOUSDT.P | 1 | 100% | +14.03$ |
| IRYSUSDT.P | 1 | 100% | +11.67$ |
| ZKPUSDT.P | 1 | 100% | +11.59$ |
| MUBARAKUSDT.P | 4 | 75% | +9.86$ |
| WIFUSDC.P | 7 | 71% | +9.71$ |
| BEATUSDT.P | 2 | 100% | +8.98$ |
💡 Cliquez sur un jour pour voir les détails des trades
| Date | Symbol | Side | Entrées | Avg Entry | Exit | P&L | Frais | Durée | Raison |
|---|---|---|---|---|---|---|---|---|---|
| 09/01/2026 04:10:04 | WIFUSDC.P | LONG | 1 | 0.3744 | 0.3794 | +3.2787$ | -0.0600$ | 1h30m | signal |
| 09/01/2026 04:55:03 | FLOKIUSDT.P | LONG | 1 | 0.0001 | 0.0001 | -0.0600$ | -0.0600$ | 2h30m | signal |
| 09/01/2026 05:05:01 | POPCATUSDC.P | LONG | 1 | 0.0989 | 0.1004 | +3.7317$ | -0.0600$ | 8h34m | signal |
| 09/01/2026 05:20:00 | BROCCOLIUSDT.P | LONG | 1 | 0.0336 | 0.0340 | +2.9162$ | -0.0600$ | 5h44m | signal |
| 09/01/2026 06:10:01 | GUNUSDT.P | SHORT | 1 | 0.0225 | 0.0230 | -5.6156$ | -0.0600$ | 3h55m | signal |
| 09/01/2026 07:30:04 | WIFUSDC.P | SHORT | 1 | 0.3835 | 0.3832 | +0.1356$ | -0.0600$ | 2h35m | signal |
| 09/01/2026 07:50:01 | PIPPINUSDT.P | LONG | 1 | 0.3538 | 0.3881 | +24.1769$ | -0.0600$ | 5h10m | signal |
| 09/01/2026 07:50:02 | BROCCOLIUSDT.P | SHORT | 1 | 0.0339 | 0.0330 | +6.5772$ | -0.0600$ | 2h20m | signal |
| 09/01/2026 09:20:02 | MUBARAKUSDT.P | SHORT | 1 | 0.0203 | 0.0202 | +1.1715$ | -0.0600$ | 1h5m | signal |
| 09/01/2026 09:55:01 | ZKPUSDT.P | SHORT | 1 | 0.1717 | 0.1637 | +11.5882$ | -0.0600$ | 3h45m | signal |
| 09/01/2026 10:05:01 | FOLKSUSDT.P | SHORT | 1 | 3.5056 | 3.5520 | -3.3690$ | -0.0600$ | 3h15m | signal |
| 09/01/2026 12:05:02 | GUNUSDT.P | SHORT | 1 | 0.0252 | 0.0249 | +2.9162$ | -0.0600$ | 3h14m | signal |
| 09/01/2026 13:30:04 | PIPPINUSDT.P | SHORT | 1 | 0.3881 | 0.4260 | -24.4738$ | -0.0600$ | 5h40m | signal |
| 09/01/2026 14:30:04 | CLOUSDT.P | SHORT | 1 | 0.8252 | 0.7787 | +14.0275$ | -0.0600$ | 4h5m | signal |
| 09/01/2026 15:05:06 | BREVUSDT.P | SHORT | 1 | 0.4061 | 0.3853 | +12.7447$ | -0.0600$ | 6h40m | signal |
| 09/01/2026 16:00:06 | ICNTUSDT.P | SHORT | 1 | 0.3827 | 0.3725 | +6.6032$ | -0.0600$ | 10h25m | signal |
| 09/01/2026 17:35:03 | BROCCOLIUSDT.P | SHORT | 1 | 0.0317 | 0.0308 | +7.0378$ | -0.0600$ | 1h14m | signal |
| 09/01/2026 18:20:04 | RIVERUSDT.P | SHORT | 1 | 15.6330 | 13.0980 | +40.4792$ | -0.0600$ | 2h10m | signal |
| 09/01/2026 18:50:03 | WIFUSDC.P | SHORT | 1 | 0.3956 | 0.3906 | +3.0998$ | -0.0600$ | 40m | signal |
| 09/01/2026 19:00:07 | GIGGLEUSDT.P | LONG | 1 | 62.7600 | 63.1500 | +1.4935$ | -0.0600$ | 22h10m | signal |
| 09/01/2026 22:05:01 | CYSUSDT.P | LONG | 1 | 0.3866 | 0.3908 | +2.6560$ | -0.0600$ | 1h35m | signal |
| 09/01/2026 22:45:02 | WIFUSDC.P | LONG | 1 | 0.3823 | 0.3873 | +3.2097$ | -0.0600$ | 1h29m | signal |
| 10/01/2026 00:00:00 | MUBARAKUSDT.P | LONG | 1 | 0.0196 | 0.0201 | +6.3176$ | -0.0600$ | 3h14m | signal |
| 10/01/2026 01:50:00 | MUBARAKUSDT.P | SHORT | 1 | 0.0201 | 0.0201 | -0.0600$ | -0.0600$ | 1h14m | signal |
| 10/01/2026 02:35:00 | CYSUSDT.P | LONG | 1 | 0.3788 | 0.3830 | +2.7119$ | -0.0600$ | 1h14m | signal |
| 10/01/2026 05:55:01 | WIFUSDC.P | LONG | 1 | 0.3823 | 0.3804 | -1.3025$ | -0.0600$ | 4h4m | signal |
| 10/01/2026 06:50:00 | MAGMAUSDT.P | LONG | 1 | 0.1560 | 0.1563 | +0.4208$ | -0.0600$ | 2h9m | signal |
| 10/01/2026 07:40:00 | BREVUSDT.P | LONG | 1 | 0.3857 | 0.3926 | +4.4124$ | -0.0600$ | 34m | signal |
| 10/01/2026 07:50:00 | POPCATUSDC.P | LONG | 1 | 0.1017 | 0.1005 | -3.0099$ | -0.0600$ | 4h39m | signal |
| 10/01/2026 08:20:00 | WIFUSDC.P | LONG | 1 | 0.3758 | 0.3787 | +1.8692$ | -0.0600$ | 1h19m | signal |
| 10/01/2026 09:10:00 | BREVUSDT.P | SHORT | 1 | 0.4008 | 0.3854 | +9.5458$ | -0.0600$ | 59m | signal |
| 10/01/2026 09:45:01 | RIVERUSDT.P | SHORT | 1 | 12.5840 | 13.2810 | -13.9069$ | -0.0600$ | 3h40m | signal |
| 10/01/2026 10:15:00 | TAOUSDT.P | LONG | 1 | 278.3500 | 282.1800 | +3.3799$ | -0.0600$ | 8h59m | signal |
| 10/01/2026 10:45:00 | GIGGLEUSDT.P | LONG | 1 | 62.7200 | 62.6400 | -0.3789$ | -0.0600$ | 9h24m | signal |
| 10/01/2026 11:10:00 | BROCCOLIUSDT.P | LONG | 1 | 0.0299 | 0.0281 | -15.1102$ | -0.0600$ | 8h34m | signal |
| 10/01/2026 11:30:01 | GUNUSDT.P | LONG | 1 | 0.0263 | 0.0258 | -4.8129$ | -0.0600$ | 15h9m | signal |
| 10/01/2026 12:05:00 | BEATUSDT.P | LONG | 1 | 0.4659 | 0.4768 | +5.7889$ | -0.0600$ | 10h39m | signal |
| 10/01/2026 12:35:00 | GUNUSDT.P | SHORT | 1 | 0.0262 | 0.0255 | +6.6194$ | -0.0600$ | 39m | signal |
| 10/01/2026 13:00:00 | ETHUSDT.P | SHORT | 1 | 3094.7700 | 3095.4800 | -0.1174$ | -0.0600$ | 2h4m | signal |
| 10/01/2026 13:00:01 | LINKUSDT.P | SHORT | 1 | 13.1960 | 13.1690 | +0.4515$ | -0.0600$ | 2h0m | signal |
| 10/01/2026 14:10:01 | TAOUSDT.P | SHORT | 1 | 281.8500 | 285.0600 | -2.9073$ | -0.0600$ | 3h50m | signal |
| 10/01/2026 15:15:00 | POPCATUSDC.P | SHORT | 1 | 0.1021 | 0.1018 | +0.6746$ | -0.0600$ | 1h59m | signal |
| 10/01/2026 15:30:01 | WIFUSDC.P | SHORT | 1 | 0.3812 | 0.3820 | -0.5847$ | -0.0600$ | 4h40m | signal |
| 10/01/2026 15:45:01 | BEATUSDT.P | SHORT | 1 | 0.4923 | 0.4859 | +3.1901$ | -0.0600$ | 1h14m | signal |
| 10/01/2026 17:05:01 | LIGHTUSDT.P | SHORT | 1 | 0.6102 | 0.6406 | -12.5149$ | -0.0600$ | 3h19m | signal |
| 10/01/2026 17:50:00 | MUBARAKUSDT.P | LONG | 1 | 0.0201 | 0.0203 | +2.4276$ | -0.0600$ | 11h9m | signal |
| 10/01/2026 18:55:00 | IRYSUSDT.P | LONG | 1 | 0.0533 | 0.0558 | +11.6661$ | -0.0600$ | 10h29m | signal |
| 10/01/2026 19:15:01 | CYSUSDT.P | LONG | 1 | 0.3972 | 0.4026 | +3.3388$ | -0.0600$ | 2h39m | signal |
| 10/01/2026 19:25:00 | PIPPINUSDT.P | SHORT | 1 | 0.4314 | 0.4306 | +0.4036$ | -0.0600$ | 1h54m | signal |
| 10/01/2026 19:30:00 | GIGGLEUSDT.P | SHORT | 1 | 64.5600 | 65.2400 | -2.6932$ | -0.0600$ | 2h54m | signal |
{
"bot": {
"name": "Bot TEST 5m (Breadth)",
"timeframe": "5",
"port": 3023,
"enabled": true,
"simulationMode": true
},
"trading": {
"sizeUSDT": 50,
"leverage": 5,
"marginMode": "isolated",
"maxPositions": 20,
"fees": {
"takerPercent": 0.06,
"makerPercent": 0.02
}
},
"signals": {
"windowSeconds": 300
},
"multiSignal": {
"enabled": true,
"longEntry": {
"required": [
"buy_v6_webhook",
"buy_v6_filtered_v2"
],
"mode": "OR"
},
"shortEntry": {
"required": [
"sell_v6_filtered_v2",
"sell_v6_short_v2"
],
"mode": "OR"
},
"longExit": {
"required": [
"sell_v6_webhook",
"sell_v6_filtered_v2",
"sell_v6_short_v2"
],
"mode": "OR"
},
"shortExit": {
"required": [
"buy_v6_webhook",
"buy_v6_filtered_v2",
"buy_v6_short_v2"
],
"mode": "OR"
}
},
"marketBreadth": {
"enabled": true,
"minBullishForLong": 50,
"minBearishForShort": 50,
"blockOnNeutral": false,
"strictMode": false
},
"pyramiding": {
"enabled": false,
"maxEntries": 3,
"cooldownSeconds": 300
},
"kelly": {
"enabled": false,
"adjustSize": false,
"adjustLeverage": false,
"defaultWinRate": 55,
"riskRewardRatio": 1.5,
"kellyFraction": 25,
"baseCapital": 1000,
"maxPositionPercent": 10,
"minTradesForRealWinRate": 20
},
"filters": {
"symbolMode": "all",
"whitelist": [],
"blacklist": [],
"tradingHours": {
"enabled": false,
"startHour": 8,
"endHour": 22
}
},
"notifications": {
"telegram": {
"enabled": true,
"onEntry": true,
"onExit": true
}
},
"stopLoss": {
"enabled": true,
"type": "percentage",
"value": 3.6,
"trailingEnabled": false,
"trailingDistance": 2,
"trailingActivation": 1,
"checkIntervalSeconds": 10,
"notifyOnTrigger": true
}
}